The Total number of received documents: 70
Number of rejected documents: 5
Number of valid documents: 16
№ | The name of study direction | 1st сhosen direction | 2nd сhosen direction | 3d сhosen direction |
---|---|---|---|---|
1 | Tourism Management | 26 | 0 | 0 |
2 | Applied languages | 0 | 0 | 0 |
3 | Guide and Interpretation (English Language) | 0 | 0 | 0 |
4 | Tourism | 9 | 0 | 0 |
5 | Media and communication in tourism | 0 | 0 | 0 |
6 | Management ( Tourism Management) | 0 | 0 | 0 |
7 | Hospitality in tourism | 0 | 0 | 0 |
8 | Art History and Archeology | 0 | 0 | 0 |
9 | Museum Studies and preservation | 0 | 0 | 0 |
10 | Travel guiding and interpretation (by languages) | 0 | 0 | 0 |
11 | Cultural Heritage | 0 | 0 | 0 |
12 | Linguistic foundations of intercultural communication (by languages) | 0 | 0 | 0 |
13 | Logistics in tourism | 0 | 0 | 0 |
1 | Tourism Management | 0 | 0 | 0 |
2 | Tourism | 0 | 0 | 0 |
1 | Pilgrimage tourism | 0 | 0 | 0 |
2 | Logistics in tourism | 0 | 0 | 0 |
3 | Creative industries: Museum studies | 0 | 0 | 0 |
4 | Cultural, natural and mixed heritage management | 0 | 0 | 0 |
5 | Logistics in tourism | 0 | 0 | 0 |
6 | International hospitality and tourism managment | 0 | 0 | 0 |
7 | Museum studies and preservation | 0 | 0 | 0 |
8 | Cultural heritage | 0 | 0 | 0 |
9 | Pilgrimage tourism | 0 | 0 | 0 |
10 | Creative industry and innovation | 0 | 0 | 0 |
1 | Creating Digital Content - (2+2) Don State Technical University | 0 | 0 | 0 |
2 | Reconstruction and Restoration of the Architectural Heritage - (2+2) Don State Technical University | 0 | 0 | 0 |
3 | International specialized tourism - (2+2) Macedonia University | 0 | 0 | 0 |
1 | Creating Digital Content - (2+2) Don State Technical University | 0 | 0 | 0 |
2 | Reconstruction and Restoration of the Architectural Heritage - (2+2) Don State Technical University | 0 | 0 | 0 |
1 | Producing Multimedia objects - (1+1) Don State Technical University | 0 | 0 | 0 |
2 | Theory and History of Architecture, Restoration of the Architectural Heritage - (1+1) Don State Technical University | 0 | 0 | 0 |
3 | International Tourism - (1 year) Macedonia University | 0 | 0 | 0 |
*university maintains the right to merge students to one group despite the programs selected, in case of not reaching the required amount of students